Product Name | Reducer |
Grade | Stainless Steel: ASTM A403 WP 304, 304L, A403, 316, 316L, 317, 317L, 321, 310 and 904L, etc. Carbon Steel:A234 WPB, A420 WPL6, MSS-SP-75 WPHY 42, 46, 52, 56, 60, 65 and 70. Alloy: A234 WP1, WP5, WP9, WP11, WP22, WP91 etc. |
|
|
|
Surface: | Carbon steel:shot blasted,black painting,rust-proof oil,transparent oil,galvanizing,hot galvanizing Alloy steel:Shot blasted,black painting,rust-proof oil,transparent oil,galvanizing,hot galvanizing Stainless steel:pickled,Polish |
Application: | Heat exchanger,Liquid delivery,Structure,etc. |
Standard: | ASME B16.9, DIN2615, JIS B2312, ASME B16.11 |
Material: | Carbon Steel ASTM A234 WPB, |
Alloy Steel ASTM A234 WP1, WP5, WP9, WP11, WP22 |
Stainless Steel ASTM A403 304/316 |
Types: | Equal and Reducing |
Size Range: | 1/2”x1/2”x1/4”-20”x20”x8” |
Wall thickness: | Sch10, Sch40, Sch80 |
Pressure Rations: | 3000#, 6000#, 9000# |